Receiver cost
This measures uncontested incompletions: the ball reached a receiver, nobody defended it, and it was not caught. That bucket holds drops and off-target throws — an inaccurate quarterback will rank high here entirely on his own, so read it alongside the receiver breakdown below.
The column that actually points at receivers is vs inside each row. Open a passer and every receiver is measured against that same quarterback's other targets — one arm, one set of throws — so a receiver well above his teammates is the closest this data gets to naming him. A big WR spread says the problem was a person; a high rate with a flat spread says it was the throw.
2025 · 143 passers with 120+ targets · league uncontested rate 30.2% · click any row for his receiver breakdown
| # | Quarterback | EPA lost | Per gm | Unc/Tgt | Rate | vs Lg | WR spread | Worst receiver | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sawyer Robertson Baylor | 123.1 | 10.26 | 147/456 | 32.2% | +2.1 | 16.6 | Kole Wilson | |
| 2 | ![]() Malik Washington Maryland | 119.9 | 9.99 | 150/446 | 33.6% | +3.5 | 19.0 | Octavian Smith Jr. | |
| 3 | ![]() Nick Minicucci Delaware | 106.6 | 8.20 | 157/455 | 34.5% | +4.3 | 42.6 | Nicholas Laboy | |
| 4 | ![]() Walker Eget San José State | 92.6 | 8.42 | 127/373 | 34.0% | +3.9 | 22.0 | Leland Smith | |
| 5 | ![]() Alonza Barnett James Madison | 86.9 | 6.21 | 113/341 | 33.1% | +3.0 | 10.5 | Logan Kyle | |
| 6 | ![]() Katin Houser East Carolina | 86.2 | 7.18 | 108/380 | 28.4% | -1.7 | 12.6 | Anthony Smith | |
| 7 | ![]() Arch Manning Texas | 85.0 | 6.54 | 113/360 | 31.4% | +1.2 | 17.4 | Ryan Wingo | |
| 8 | ![]() JC French Georgia Southern | 84.4 | 6.49 | 119/373 | 31.9% | +1.7 | 20.4 | Taylor Bradshaw | |
| 9 | ![]() Darian Mensah Duke | 82.9 | 5.92 | 103/443 | 23.3% | -6.9 | 18.3 | Cooper Barkate | |
| 10 | ![]() Ben Finley Akron | 82.7 | 7.52 | 113/267 | 42.3% | +12.2 | 25.9 | Tim Grear Jr. | |
| 11 | ![]() Micah Alejado Hawai'i | 80.8 | 7.35 | 116/402 | 28.9% | -1.3 | 19.5 | Jackson Harris | |
| 12 | ![]() Ty Simpson Alabama | 78.9 | 5.26 | 117/435 | 26.9% | -3.3 | 18.7 | Germie Bernard | |
| 13 | ![]() Jake Retzlaff Tulane | 78.8 | 5.63 | 107/331 | 32.3% | +2.2 | 31.2 | Justyn Reid | |
| 14 | ![]() Avery Johnson Kansas State | 76.8 | 6.40 | 108/321 | 33.6% | +3.5 | 13.0 | Jayce Brown | |
| 15 | ![]() Caden Veltkamp Florida Atlantic | 75.5 | 6.29 | 117/461 | 25.4% | -4.8 | 22.8 | Jayshon Platt | |
| 16 | ![]() Ryan Browne Purdue | 75.1 | 6.26 | 102/303 | 33.7% | +3.5 | 54.7 | Jesse Watson | |
| 17 | ![]() Bear Bachmeier BYU | 74.9 | 5.35 | 90/350 | 25.7% | -4.5 | 27.8 | Cody Hagen | |
| 18 | ![]() Noah Fifita Arizona | 74.9 | 5.76 | 103/382 | 27.0% | -3.2 | 28.3 | Chris Hunter | |
| 19 | ![]() Chandler Morris Virginia | 74.8 | 5.34 | 99/398 | 24.9% | -5.3 | 10.3 | Sage Ennis | |
| 20 | ![]() Maddux Madsen Boise State | 74.6 | 6.78 | 106/280 | 37.9% | +7.7 | 28.3 | Latrell Caples | |
| 21 | ![]() Josh Hoover TCU | 74.6 | 6.22 | 109/385 | 28.3% | -1.9 | 13.8 | Joseph Manjack | |
| 22 | ![]() Joey Aguilar Tennessee | 74.6 | 5.74 | 103/378 | 27.2% | -2.9 | 8.6 | DeSean Bishop | |
| 23 | ![]() Trinidad Chambliss Ole Miss | 74.6 | 5.33 | 88/404 | 21.8% | -8.4 | 7.4 | Harrison Wallace III | |
| 25 | ![]() Braylon Braxton Southern Miss | 74.4 | 6.20 | 106/363 | 29.2% | -1.0 | 38.1 | Carl Chester | |
| 24 | ![]() Kevin Jennings SMU | 74.4 | 5.72 | 102/410 | 24.9% | -5.3 | 32.2 | Jalen Cooper | |
| 27 | ![]() Rocco Becht Iowa State | 74.0 | 6.17 | 99/313 | 31.6% | +1.5 | 18.4 | Chase Sowell | |
| 26 | ![]() Anthony Colandrea UNLV | 74.0 | 5.29 | 100/368 | 27.2% | -3.0 | 21.8 | DeAngelo Irvin Jr. | |
| 28 | ![]() Drew Mestemaker North Texas | 73.5 | 5.25 | 103/421 | 24.5% | -5.7 | 10.0 | Simeon Evans | |
| 29 | ![]() Bryce Underwood Michigan | 73.3 | 5.64 | 107/318 | 33.6% | +3.5 | 30.0 | Channing Goodwin | |
| 30 | ![]() Logan Fife New Mexico State | 72.9 | 7.29 | 106/277 | 38.3% | +8.1 | 16.5 | Gavin Harris | |
| 31 | ![]() Jaylen Raynor Arkansas State | 72.2 | 5.55 | 105/496 | 21.2% | -9.0 | 24.5 | Jaylen Bonelli | |
| 32 | ![]() Jaron-Keawe Sagapolutele California | 71.6 | 5.50 | 107/371 | 28.8% | -1.3 | 28.3 | Mark Hamper | |
| 33 | ![]() Tucker Gleason Toledo | 71.0 | 5.92 | 89/284 | 31.3% | +1.2 | 29.5 | Terrell Crosby Jr. | |
| 34 | Nick Vattiato Middle Tennessee | 70.5 | 7.83 | 95/285 | 33.3% | +3.2 | 16.9 | AJ Jones | |
| 35 | ![]() Athan Kaliakmanis Rutgers | 69.8 | 5.81 | 99/360 | 27.5% | -2.7 | 20.2 | DT Sheffield | |
| 36 | ![]() Bishop Davenport South Alabama | 69.7 | 5.81 | 81/293 | 27.6% | -2.5 | 2.5 | Devin Voisin | |
| 37 | ![]() Bryson Barnes Utah State | 69.3 | 5.33 | 108/338 | 32.0% | +1.8 | 33.1 | Brady Boyd | |
| 38 | Thomas Castellanos Florida State | 69.1 | 5.76 | 92/284 | 32.4% | +2.2 | 14.2 | Randy Pittman | |
| 39 | ![]() John Mateer Oklahoma | 68.5 | 5.70 | 95/355 | 26.8% | -3.4 | 11.7 | Keontez Lewis | |
| 40 | ![]() Devon Dampier Utah | 68.0 | 5.67 | 89/324 | 27.5% | -2.7 | 53.7 | Tobias Merriweather | |
| 41 | ![]() Jayden Maiava USC | 67.2 | 5.17 | 95/367 | 25.9% | -4.3 | 11.0 | Tanook Hines | |
| 43 | ![]() Maalik Murphy Oregon State | 66.9 | 6.69 | 95/245 | 38.8% | +8.6 | 16.4 | Tastean Reddicks | |
| 42 | ![]() Joe Fagnano UConn | 66.9 | 5.57 | 93/391 | 23.8% | -6.4 | 23.0 | Shamar Porter | |
| 45 | ![]() Preston Stone Northwestern | 66.7 | 5.56 | 90/325 | 27.7% | -2.5 | 33.3 | Ricky Ahumaraeze | |
| 44 | ![]() Kaden Anderson Wyoming | 66.7 | 5.56 | 101/306 | 33.0% | +2.8 | 37.8 | Eric Richardson | |
| 46 | ![]() Brendan Sorsby Cincinnati | 66.0 | 5.50 | 104/322 | 32.3% | +2.1 | 21.0 | Caleb Goodie | |
| 47 | ![]() Owen McCown UTSA | 65.8 | 5.06 | 96/365 | 26.3% | -3.9 | 19.7 | Robert Henry | |
| 48 | ![]() Dante Moore Oregon | 65.4 | 4.36 | 88/380 | 23.2% | -7.0 | 27.3 | Dakorien Moore | |
| 49 | ![]() Noah Kim Eastern Michigan | 65.2 | 5.43 | 103/356 | 28.9% | -1.2 | 41.3 | Terry Lockett | |
| 50 | ![]() Marcel Reed Texas A&M | 64.9 | 4.99 | 95/331 | 28.7% | -1.5 | 20.8 | Ashton Bethel-Roman | |
| 51 | ![]() Cade Klubnik Clemson | 64.3 | 5.36 | 85/355 | 23.9% | -6.2 | 20.0 | T.J. Moore | |
| 52 | ![]() Baylor Hayes Tulsa | 64.0 | 6.40 | 93/287 | 32.4% | +2.2 | 18.8 | Zion Steptoe | |
| 53 | ![]() Maverick McIvor Western Kentucky | 63.8 | 7.97 | 82/262 | 31.3% | +1.1 | 36.2 | Moussa Barry | |
| 54 | ![]() Jalen Kitna UAB | 63.0 | 6.30 | 82/305 | 26.9% | -3.3 | 20.8 | Iverson Hooks | |
| 55 | ![]() Kiael Kelly Ball State | 62.9 | 5.25 | 82/238 | 34.5% | +4.3 | 27.8 | Qian Magwood | |
| 56 | ![]() Luke Altmyer Illinois | 62.8 | 4.83 | 79/350 | 22.6% | -7.6 | 17.3 | Justin Bowick | |
| 57 | ![]() Carson Beck Miami | 62.6 | 3.91 | 80/436 | 18.3% | -11.8 | 13.8 | Mark Fletcher Jr. | |
| 59 | ![]() Robby Ashford Wake Forest | 62.5 | 5.21 | 94/292 | 32.2% | +2.0 | 47.2 | Micah Mays Jr. | |
| 60 | ![]() Ethan Vasko Liberty | 62.5 | 6.25 | 79/219 | 36.1% | +5.9 | 12.1 | Jamari Person | |
| 58 | ![]() Jayden Denegal San Diego State | 62.5 | 5.21 | 79/231 | 34.2% | +4.0 | 14.8 | Jacob Bostick | |
| 61 | ![]() Evan Simon Temple | 62.2 | 5.18 | 97/286 | 33.9% | +3.7 | 21.8 | Ryder Kusch | |
| 62 | ![]() Byrum Brown South Florida | 62.0 | 5.16 | 86/323 | 26.6% | -3.5 | 17.3 | Chas Nimrod | |
| 65 | ![]() Fernando Mendoza Indiana | 61.8 | 3.86 | 70/354 | 19.8% | -10.4 | 18.2 | E.J. Williams | |
| 63 | ![]() Tayven Jackson UCF | 61.8 | 5.62 | 83/294 | 28.2% | -1.9 | 29.1 | DJ Black | |
| 64 | ![]() Ta'Quan Roberson Buffalo | 61.8 | 5.62 | 103/325 | 31.7% | +1.5 | 30.7 | Jasaiah Gathings | |
| 66 | ![]() Miller Moss Louisville | 61.1 | 5.10 | 88/348 | 25.3% | -4.9 | 28.4 | Dacari Collins | |
| 67 | ![]() AJ Hairston Massachusetts | 61.0 | 6.10 | 86/198 | 43.4% | +13.3 | 5.2 | Jake McConnachie | |
| 68 | ![]() Drake Lindsey Minnesota | 60.9 | 5.08 | 100/346 | 28.9% | -1.3 | 22.6 | Jalen Smith | |
| 69 | ![]() Dru Deshields Kent State | 60.5 | 5.50 | 79/223 | 35.4% | +5.3 | 3.4 | Cade Wolford | |
| 70 | ![]() Jalon Daniels Kansas | 59.9 | 4.99 | 89/303 | 29.4% | -0.8 | 21.2 | Emmanuel Henderson Jr. | |
| 71 | ![]() Kyron Drones Virginia Tech | 57.8 | 4.82 | 90/269 | 33.5% | +3.3 | 46.7 | Donavon Greene | |
| 73 | ![]() Conner Weigman Houston | 57.0 | 4.39 | 84/322 | 26.1% | -4.1 | 43.1 | Harvey Broussard | |
| 72 | ![]() Demond Williams Jr. Washington | 57.0 | 4.39 | 78/319 | 24.5% | -5.7 | 19.0 | Omari Evans | |
| 74 | ![]() D.J. Lagway Florida | 56.7 | 4.72 | 90/305 | 29.5% | -0.7 | 27.1 | Dallas Wilson | |
| 75 | ![]() Brad Jackson Texas State | 56.3 | 4.33 | 76/330 | 23.0% | -7.1 | 42.3 | Kylen Evans | |
| 76 | ![]() Jack Layne New Mexico | 55.3 | 4.61 | 85/281 | 30.2% | +0.1 | 25.8 | Keagan Johnson | |
| 77 | ![]() Nico Iamaleava UCLA | 55.0 | 5.00 | 82/307 | 26.7% | -3.5 | 27.2 | Mikey Matthews | |
| 78 | ![]() Colton Joseph Old Dominion | 54.8 | 4.57 | 79/233 | 33.9% | +3.7 | 12.7 | Ja'Cory Thomas | |
| 79 | ![]() Zevi Eckhaus Washington State | 54.7 | 4.97 | 85/293 | 29.0% | -1.2 | 24.4 | Jeremiah Noga | |
| 80 | ![]() CJ Bailey NC State | 53.8 | 4.14 | 82/353 | 23.2% | -6.9 | 28.8 | Noah Rogers | |
| 81 | ![]() Broc Lowry Western Michigan | 53.7 | 3.84 | 71/236 | 30.1% | -0.1 | 26.2 | Aveion Chenault | |
| 82 | ![]() Aidan Armenta UL Monroe | 53.5 | 4.86 | 72/230 | 31.3% | +1.1 | 25.9 | Jacob Godfrey | |
| 83 | ![]() Parker Navarro Ohio | 53.4 | 4.11 | 77/277 | 27.8% | -2.4 | 27.9 | Dom Dorwart | |
| 85 | ![]() Diego Pavia Vanderbilt | 53.3 | 4.10 | 80/347 | 23.1% | -7.1 | 25.7 | Tre Richardson | |
| 84 | ![]() C.J. Carr Notre Dame | 53.3 | 4.44 | 68/268 | 25.4% | -4.8 | 24.8 | Malachi Fields | |
| 86 | ![]() Sam Leavitt Arizona State | 52.3 | 7.47 | 73/218 | 33.5% | +3.3 | 13.5 | Malik McClain | |
| 87 | ![]() Taylen Green Arkansas | 51.8 | 4.32 | 77/286 | 26.9% | -3.2 | 16.7 | CJ Brown | |
| 88 | ![]() Malachi Nelson UTEP | 51.0 | 8.50 | 74/179 | 41.3% | +11.2 | 9.9 | Eric Willis III | |
| 89 | ![]() Haynes King Georgia Tech | 50.2 | 4.18 | 84/336 | 25.0% | -5.2 | 27.2 | Eric Rivers | |
| 90 | ![]() Garrett Nussmeier LSU | 49.8 | 5.54 | 77/271 | 28.4% | -1.8 | 13.9 | Zavion Thomas | |
| 91 | ![]() Beau Pribula Missouri | 49.7 | 4.97 | 65/249 | 26.1% | -4.1 | 13.8 | Donovan Olugbode | |
| 92 | Giovanni Lopez North Carolina | 49.6 | 4.50 | 66/230 | 28.7% | -1.5 | 0.3 | Kobe Paysour | |
| 93 | ![]() Behren Morton Texas Tech | 49.4 | 4.11 | 74/313 | 23.6% | -6.5 | 22.2 | Caleb Douglas | |
| 94 | ![]() Keyone Jenkins Florida International | 49.3 | 4.93 | 62/214 | 29.0% | -1.2 | 2.4 | Maguire Anderson | |
| 95 | ![]() Jacob Clark Missouri State | 49.2 | 4.10 | 75/290 | 25.9% | -4.3 | 20.8 | Ronnel Johnson | |
| 97 | ![]() Amari Odom Kennesaw State | 48.8 | 4.06 | 65/259 | 25.1% | -5.1 | 12.8 | Christian Moss | |
| 96 | ![]() AJ Swann App State | 48.8 | 6.97 | 65/207 | 31.4% | +1.2 | 9.2 | Jaden Barnes | |
| 98 | ![]() Rickie Collins Syracuse | 48.5 | 6.93 | 63/160 | 39.4% | +9.2 | 19.7 | Darrell Gill Jr. | |
| 99 | ![]() Jeff Sims Arizona State | 48.4 | 6.91 | 56/177 | 31.6% | +1.5 | 16.7 | Malik McClain | |
| 101 | ![]() Mason Heintschel Pittsburgh | 48.3 | 4.83 | 76/293 | 25.9% | -4.2 | 25.5 | Cataurus Hicks | |
| 100 | ![]() Gunner Stockton Georgia | 48.3 | 3.45 | 72/357 | 20.2% | -10.0 | 21.8 | Lawson Luckie | |
| 102 | ![]() Grayson Loftis Charlotte | 47.9 | 4.36 | 74/208 | 35.6% | +5.4 | 1.9 | Javen Nicholas | |
| 103 | ![]() Hunter Watson Sam Houston | 47.8 | 6.82 | 63/161 | 39.1% | +9.0 | 4.5 | Grady O'Neill | |
| 104 | ![]() Tad Hudson Coastal Carolina | 47.3 | 4.73 | 74/221 | 33.5% | +3.3 | 16.7 | Cameron Wright | |
| 105 | ![]() Mark Gronowski Iowa | 46.9 | 3.61 | 69/227 | 30.4% | +0.2 | 21.8 | Jacob Gill | |
| 106 | ![]() Jackson Arnold Auburn | 46.2 | 4.62 | 63/202 | 31.2% | +1.0 | 32.2 | Perry Thompson | |
| 107 | ![]() Lanorris Sellers South Carolina | 45.6 | 3.80 | 68/256 | 26.6% | -3.6 | 31.1 | Brian Rowe Jr. | |
| 108 | ![]() Cameran Brown Georgia State | 44.9 | 4.49 | 56/177 | 31.6% | +1.5 | 8.9 | Ted Hurst | |
| 109 | ![]() Brendon Lewis Memphis | 44.7 | 3.44 | 57/298 | 19.1% | -11.0 | 17.0 | Brady Kluse | |
| 110 | ![]() Blake Shapen Mississippi State | 44.6 | 4.06 | 67/272 | 24.6% | -5.5 | 15.1 | Brenen Thompson | |
| 111 | ![]() Cutter Boley Kentucky | 43.4 | 3.95 | 62/270 | 23.0% | -7.2 | 22.0 | Willie Rodriguez | |
| 112 | ![]() Zane Flores Oklahoma State | 42.9 | 4.77 | 71/249 | 28.5% | -1.7 | 19.7 | Terrill Davis | |
| 113 | ![]() Dylan Lonergan Boston College | 41.7 | 4.17 | 67/260 | 25.8% | -4.4 | 21.8 | Kaelan Chudzinski | |
| 114 | ![]() Dylan Raiola Nebraska | 41.4 | 4.60 | 61/243 | 25.1% | -5.1 | 19.4 | Dane Key | |
| 115 | ![]() Skyler Locklear UTEP | 40.7 | 4.53 | 63/167 | 37.7% | +7.6 | 33.5 | Wondame Davis Jr. | |
| 116 | ![]() Julian Sayin Ohio State | 40.0 | 2.86 | 61/363 | 16.8% | -13.4 | 10.3 | Max Klare | |
| 117 | ![]() J.J. Kohl App State | 39.9 | 4.99 | 64/208 | 30.8% | +0.6 | 31.0 | Dalton Stroman | |
| 118 | ![]() Tucker Kilcrease Troy | 39.6 | 3.96 | 65/204 | 31.9% | +1.7 | 13.7 | Tray Taylor | |
| 119 | ![]() Caden Creel Jacksonville State | 39.5 | 3.29 | 56/196 | 28.6% | -1.6 | 7.1 | Pearson Baldwin | |
| 121 | ![]() Jackson Brousseau Colorado State | 39.4 | 4.38 | 60/196 | 30.6% | +0.4 | 38.5 | Armani Winfield | |
| 120 | ![]() Max Cutforth Boise State | 39.4 | 4.38 | 49/154 | 31.8% | +1.7 | 28.6 | Cameron Bates | |
| 122 | ![]() Dequan Finn Miami (OH) | 38.8 | 4.84 | 55/163 | 33.7% | +3.6 | 34.0 | Kamryn Perry | |
| 123 | ![]() Kaidon Salter Colorado | 38.7 | 4.30 | 57/185 | 30.8% | +0.6 | 16.1 | Sincere Brown | |
| 124 | ![]() Ben Gulbranson Stanford | 38.4 | 4.27 | 71/228 | 31.1% | +1.0 | 10.3 | Caden High | |
| 125 | ![]() Scotty Fox Jr. West Virginia | 38.0 | 4.22 | 48/158 | 30.4% | +0.2 | 17.4 | Cam Vaughn | |
| 126 | ![]() TJ Finley Georgia State | 36.4 | 5.21 | 56/176 | 31.8% | +1.7 | 8.7 | Ted Hurst | |
| 127 | ![]() Carter Jones Nevada | 35.5 | 3.95 | 44/158 | 27.8% | -2.3 | 9.0 | Dakota Thomas | |
| 128 | ![]() E.J. Warner Fresno State | 35.2 | 3.52 | 57/245 | 23.3% | -6.9 | 9.2 | Richie Anderson | |
| 129 | ![]() Rodney Tisdale Jr. Western Kentucky | 35.1 | 4.39 | 46/177 | 26.0% | -4.2 | 23.1 | Moussa Barry | |
| 130 | ![]() Aidan Chiles Michigan State | 34.6 | 4.33 | 62/186 | 33.3% | +3.2 | 20.1 | Nick Marsh | |
| 131 | ![]() Landyn Locke Sam Houston | 33.8 | 5.63 | 50/128 | 39.1% | +8.9 | 14.5 | Chris Reed | |
| 132 | ![]() Drew Pyne Bowling Green | 33.5 | 5.59 | 50/142 | 35.2% | +5.0 | 22.7 | Jyrin Johnson | |
| 135 | Steven Angeli Syracuse | 31.6 | 7.90 | 49/141 | 34.8% | +4.6 | 41.2 | Justus Ross-Simmons | |
| 137 | ![]() Alessio Milivojevic Michigan State | 30.2 | 3.78 | 37/158 | 23.4% | -6.8 | 25.6 | Nick Marsh | |
| 138 | ![]() Grayson James Boston College | 29.9 | 4.27 | 44/136 | 32.4% | +2.2 | 23.6 | Reed Harris | |
| 141 | ![]() Blake Horvath Navy | 29.1 | 2.42 | 43/133 | 32.3% | +2.2 | 0.0 | Eli Heidenreich | |
| 147 | ![]() Roman Gagliano Middle Tennessee | 27.8 | 5.55 | 37/132 | 28.0% | -2.1 | 1.8 | Myles Butler | |
| 148 | ![]() Chase Jenkins Rice | 27.1 | 2.26 | 40/154 | 26.0% | -4.2 | 18.5 | Drayden Dickmann | |
| 152 | ![]() Ethan Grunkemeyer Penn State | 25.0 | 2.78 | 37/160 | 23.1% | -7.0 | 1.7 | Devonte Ross | |
| 153 | ![]() Josh Holst Northern Illinois | 24.6 | 3.52 | 41/120 | 34.2% | +4.0 | 0.0 | DeAree Rogers | |
| 155 | ![]() Drew Allar Penn State | 23.6 | 3.93 | 33/127 | 26.0% | -4.2 | 16.7 | Kyron Ware-Hudson | |
| 161 | Joey Labas Central Michigan | 22.1 | 1.70 | 43/201 | 21.4% | -8.8 | 16.3 | D.C. Temple | |
| 174 | ![]() Joe Pesansky Florida International | 19.0 | 2.12 | 31/135 | 23.0% | -7.2 | 13.4 | Alex Perry |
Interceptions and penalty-wiped plays are excluded, and passes a defender is credited with breaking up are never charged to the receiver.