Team Class Board · 135 of 136 FBS teams with an incoming class
| Team | In | Out | Net ★ | Avg PTR | Top PTR | Grade | |
|---|---|---|---|---|---|---|---|
| 12 | 19 | -14 | 72.9 | 89.7 | A | ||
| 16 | 16 | +13 | 69.1 | 91.1 | A | ||
| 23 | 21 | +12 | 67.6 | 86.6 | A | ||
| 18 | 21 | +9 | 66.3 | 90.2 | A | ||
| 21 | 21 | +10 | 66.2 | 89.2 | A | ||
| 9 | 22 | -37 | 66.0 | 89.4 | A | ||
| 17 | 37 | -47 | 65.3 | 90.1 | A | ||
| 7 | 16 | -24 | 64.2 | 74.3 | B | ||
| 9 | 14 | -12 | 63.4 | 90.2 | B | ||
| 15 | 33 | -51 | 63.4 | 90.8 | A | ||
| 22 | 28 | -15 | 63.3 | 90.3 | A | ||
| 41 | 38 | +23 | 63.0 | 85.1 | A | ||
| 16 | 29 | -39 | 62.8 | 81.4 | A | ||
| 41 | 41 | +5 | 62.7 | 93.5 | A | ||
| 13 | 31 | -58 | 62.4 | 74.6 | B | ||
| 38 | 48 | -33 | 62.4 | 81.9 | A | ||
| 6 | 22 | -45 | 62.3 | 84.1 | C | ||
| 11 | 15 | -12 | 62.3 | 75.1 | B | ||
| 27 | 27 | +11 | 62.3 | 80.5 | A | ||
| 16 | 19 | -4 | 62.1 | 78.6 | B | ||
| 19 | 20 | +1 | 62.0 | 79.9 | A | ||
| 15 | 26 | -11 | 62.0 | 84.9 | A | ||
| 9 | 16 | -20 | 61.9 | 80.4 | B | ||
| 33 | 40 | -10 | 61.4 | 82.7 | A | ||
| 13 | 15 | -11 | 61.0 | 82.5 | B | ||
| 11 | 14 | -8 | 60.9 | 71.9 | C | ||
| 6 | 12 | -19 | 60.6 | 82.2 | C | ||
| 36 | 39 | -13 | 60.4 | 82.7 | A | ||
| 17 | 24 | -21 | 60.3 | 78.3 | B | ||
| 21 | 44 | -72 | 59.8 | 78.8 | B | ||
| 53 | 65 | -37 | 59.6 | 86.6 | A | ||
| 21 | 23 | -11 | 59.6 | 77.3 | B | ||
| 17 | 8 | +22 | 59.5 | 74.1 | B | ||
| 27 | 27 | +13 | 59.4 | 82.5 | A | ||
| 18 | 29 | -35 | 59.4 | 82.8 | B | ||
| 25 | 33 | -28 | 59.3 | 86.2 | A | ||
| 31 | 25 | +27 | 59.1 | 78.0 | B | ||
| 40 | 29 | +31 | 59.1 | 85.8 | A | ||
| 14 | 23 | -30 | 58.9 | 76.8 | B | ||
| 32 | 51 | -19 | 58.7 | 78.4 | B | ||
| 20 | 29 | -27 | 58.6 | 86.6 | B | ||
| 30 | 22 | +27 | 58.4 | 72.8 | B | ||
| 27 | 41 | -34 | 58.3 | 76.7 | B | ||
| 16 | 21 | -15 | 58.2 | 81.5 | B | ||
| 17 | 22 | -21 | 58.2 | 80.1 | B | ||
| 18 | 19 | -7 | 57.9 | 79.3 | B | ||
| 29 | 27 | +10 | 57.8 | 78.3 | B | ||
| 29 | 32 | -2 | 57.7 | 80.8 | B | ||
| 19 | 17 | +2 | 57.6 | 74.6 | B | ||
| 28 | 46 | -53 | 57.4 | 76.5 | B | ||
| 15 | 8 | +17 | 56.7 | 76.3 | C | ||
| 24 | 25 | +13 | 56.6 | 76.1 | B | ||
| 32 | 36 | -6 | 56.4 | 78.2 | B | ||
| 15 | 22 | -34 | 56.3 | 72.4 | C | ||
| 19 | 20 | +6 | 56.2 | 86.6 | C | ||
| 32 | 38 | -17 | 56.1 | 86.7 | B | ||
| 30 | 35 | -14 | 56.1 | 86.9 | B | ||
| 13 | 16 | -10 | 56.1 | 66.7 | C | ||
| 27 | 36 | -38 | 56.0 | 71.9 | C | ||
| 18 | 16 | +9 | 56.0 | 75.4 | C | ||
| 21 | 20 | +6 | 55.9 | 78.7 | B | ||
| 39 | 43 | +2 | 55.8 | 81.1 | B | ||
| 31 | 27 | +19 | 55.8 | 75.6 | C | ||
| 29 | 24 | +25 | 55.8 | 78.4 | C | ||
| 16 | 14 | +3 | 55.8 | 76.8 | C | ||
| 20 | 27 | -25 | 55.7 | 77.4 | C | ||
| 22 | 23 | -4 | 55.7 | 74.9 | C | ||
| 26 | 40 | -33 | 55.3 | 73.8 | C | ||
| 19 | 27 | -6 | 55.3 | 70.3 | C | ||
| 14 | 18 | -17 | 55.1 | 81.2 | C | ||
| 18 | 31 | -42 | 55.0 | 73.0 | C | ||
| 48 | 55 | -23 | 55.0 | 84.6 | B | ||
| 19 | 36 | -41 | 54.6 | 80.7 | C | ||
| 13 | 14 | +4 | 54.4 | 76.2 | C | ||
| 20 | 22 | -13 | 54.2 | 64.2 | C | ||
| 15 | 15 | +1 | 54.2 | 74.0 | C | ||
| 30 | 26 | +14 | 53.8 | 64.6 | C | ||
| 31 | 43 | -13 | 53.7 | 73.2 | C | ||
| 16 | 21 | -15 | 53.7 | 77.2 | C | ||
| 48 | 38 | +20 | 53.7 | 83.0 | B | ||
| 17 | 17 | +11 | 53.3 | 74.7 | D | ||
| 32 | 38 | -23 | 53.3 | 68.5 | C | ||
| 26 | 30 | -14 | 53.0 | 76.4 | C | ||
| 20 | 19 | +9 | 52.9 | 80.3 | C | ||
| 18 | 18 | -1 | 52.4 | 77.5 | C | ||
| 13 | 27 | -36 | 52.2 | 64.5 | D | ||
| 12 | 26 | -30 | 51.2 | 68.6 | D | ||
| 18 | 16 | +4 | 51.1 | 62.9 | D | ||
| 28 | 19 | +34 | 51.0 | 86.3 | C | ||
| 11 | 24 | -27 | 50.9 | 61.9 | D | ||
| 23 | 24 | +8 | 50.8 | 73.4 | D | ||
| 12 | 22 | -25 | 50.7 | 55.6 | F | ||
| 11 | 19 | -25 | 50.7 | 72.4 | D | ||
| 50 | 47 | +16 | 50.2 | 86.5 | C | ||
| 23 | 26 | -14 | 50.1 | 66.0 | D | ||
| 26 | 20 | +15 | 50.1 | 84.6 | C | ||
| 5 | 7 | -7 | 49.8 | 56.2 | F | ||
| 52 | 45 | +28 | 49.7 | 81.2 | C | ||
| 38 | 42 | -24 | 49.7 | 64.6 | D | ||
| 37 | 31 | +24 | 49.6 | 66.2 | D | ||
| 42 | 34 | +7 | 49.6 | 69.2 | D | ||
| 18 | 21 | -7 | 49.6 | 67.0 | D | ||
| 20 | 27 | -21 | 49.2 | 67.3 | D | ||
| 21 | 20 | -8 | 49.2 | 63.1 | D | ||
| 19 | 17 | +13 | 49.0 | 60.4 | F | ||
| 35 | 33 | +20 | 48.7 | 62.5 | D | ||
| 24 | 18 | +23 | 48.7 | 65.7 | D | ||
| 29 | 19 | +34 | 48.5 | 70.8 | D | ||
| 23 | 37 | -41 | 48.3 | 70.8 | D | ||
| 25 | 22 | +13 | 48.0 | 64.2 | D | ||
| 22 | 25 | +6 | 47.9 | 65.2 | D | ||
| 16 | 9 | +28 | 47.8 | 59.2 | F | ||
| 34 | 28 | +21 | 47.7 | 63.7 | D | ||
| 19 | 16 | +5 | 47.6 | 59.5 | F | ||
| 11 | 30 | -48 | 47.6 | 62.4 | F | ||
| 20 | 23 | -8 | 47.4 | 66.5 | D | ||
| 15 | 27 | -37 | 47.3 | 63.3 | F | ||
| 14 | 21 | -19 | 47.0 | 60.8 | F | ||
| 29 | 39 | -22 | 47.0 | 55.6 | F | ||
| 14 | 13 | +4 | 46.9 | 60.2 | F | ||
| 26 | 22 | +18 | 46.7 | 66.2 | F | ||
| 19 | 15 | +12 | 46.5 | 52.8 | F | ||
| 12 | 17 | -31 | 46.4 | 52.5 | F | ||
| 18 | 11 | +31 | 46.1 | 59.5 | F | ||
| 18 | 23 | -4 | 46.1 | 55.3 | F | ||
| 16 | 16 | +1 | 45.9 | 60.4 | F | ||
| 15 | 16 | -6 | 45.5 | 59.0 | F | ||
| 21 | 30 | -25 | 45.4 | 63.7 | F | ||
| 10 | 15 | -14 | 45.0 | 55.9 | F | ||
| 25 | 26 | +1 | 44.8 | 66.6 | F | ||
| 21 | 14 | +9 | 44.3 | 54.2 | F | ||
| 13 | 8 | +19 | 44.0 | 60.4 | F | ||
| 13 | 10 | +10 | 43.8 | 60.4 | F | ||
| 19 | 22 | -11 | 43.4 | 56.4 | F | ||
| 3 | 7 | -13 | 43.0 | 53.2 | F |






































































































































